Results
Grand Prix of Qatar
Grand Prix of the Americas
Grand Prix of Spain
Grand Prix of France
Grand Prix of Italy
Grand Prix of Catalunya
Grand Prix of The Netherlands
Grand Prix of Germany
Grand Prix of U.S.A.
Grand Prix of Indianapolis
Grand Prix of Czech Republic
Grand Prix of Great Britain
Grand Prix of San Marino
Grand Prix of Aragón
Grand Prix of Malaysia
Grand Prix of Australia
Grand Prix of Japan
Grand Prix of Valencia
Grand Prix of Catalunya Montmeló - 16 June 2013
| Pos. | Name | Nat. | Team | Time | |
|---|---|---|---|---|---|
| 1 | |
SPA | Yamaha Factory Racing | 1'41.904 | |
| 2 | Nicky Hayden | USA | Ducati Team | 1'41.955 | |
| 3 | Stefan Bradl | GER | LCR Honda MotoGP | 1'42.227 | |
| 4 | Andrea Dovizioso | ITA | Ducati Team | 1'42.417 | |
| 5 | Cal Crutchlow | GBR | Monster Yamaha Tech3 | 1'42.462 | |
| 6 | |
ITA | Yamaha Factory Racing | 1'42.513 | |
| 7 | Aleix Espargaro | SPA | Power Electronics Aspar | 1'42.537 | |
| 8 | Randy De Puniet | FRA | Suzuki Test Team | 1'42.676 | |
| 9 | Andrea Iannone | ITA | Pramac Racing Team | 1'42.697 | |
| 10 | Bradley Smith | GBR | Monster Yamaha Tech3 | 1'43.180 | |
| 11 | Michele Pirro | ITA | Ignite Pramac Racing | 1'43.784 | |
| 12 | Hector Barbera | SPA | Avintia Blusens | 1'43.899 | |
| 13 | Colin Edwards | USA | NGM Mobile Forward Racing | 1'44.183 | |
| 14 | Karel Abraham | CZE | Cardion AB Motoracing | 1'44.458 | |
| 15 | Danilo Petrucci | ITA | Came Iodaracing Project | 1'44.477 | |
| 16 | Michael Laverty | GBR | Paul Bird Motorsport | 1'44.547 | |
| 17 | Claudio Corti | ITA | NGM Mobile Forward Racing | 1'44.794 | |
| 18 | Yonny Hernandez | COL | Paul Bird Motorsport | 1'45.078 | |
| 19 | Lukas Pesek | CZE | Came IodaRacing Project | 1'47.379 |
| Pos. | Name | Nat. | Team | Time | |
|---|---|---|---|---|---|
| 1 | |
SPA | Yamaha Factory Racing | 43'06.479 | |
| 2 | Dani Pedrosa | SPA | Repsol Honda Team | + 1.763 | |
| 3 | Marc Marquez | SPA | Repsol Honda Team | + 1.826 | |
| 4 | |
ITA | Yamaha Factory Racing | + 5.874 | |
| 5 | Stefan Bradl | GER | LCR Honda MotoGP | + 26.756 | |
| 6 | Bradley Smith | GBR | Monster Yamaha Tech3 | + 32.228 | |
| 7 | Andrea Dovizioso | ITA | Ducati Team | + 32.692 | |
| 8 | Aleix Espargaro | SPA | Power Electronics Aspar | + 58.615 | |
| 9 | Colin Edwards | USA | NGM Mobile Forward Racing | + 1'03.142 | |
| 10 | Michele Pirro | ITA | Ignite Pramac Racing | + 1'09.774 | |
| 11 | Danilo Petrucci | ITA | Came Iodaracing Project | + 1'24.377 | |
| 12 | Claudio Corti | ITA | NGM Mobile Forward Racing | + 1'33.679 | |
| 13 | Yonny Hernandez | COL | Paul Bird Motorsport | + 1'45.355 | |
| 14 | Bryan Staring | AUS | Go&Fun Honda Gresini | + 1'50.745 | |
| 15 | Javier Del Amor | SPA | Avintia Blusens | After 1 laps | |
| 16 | Lukas Pesek | CZE | Came IodaRacing Project | After 1 laps | |
| 17 | Hector Barbera | SPA | Avintia Blusens | Not classified (10 laps) | |
| 18 | Karel Abraham | CZE | Cardion AB Motoracing | Not classified (15 laps) | |
| 19 | Cal Crutchlow | GBR | Monster Yamaha Tech3 | Not classified (20 laps) | |
| 20 | Nicky Hayden | USA | Ducati Team | Not classified (20 laps) | |
| 21 | Andrea Iannone | ITA | Pramac Racing Team | Not classified (21 laps) | |
| 22 | Randy De Puniet | FRA | Suzuki Test Team | Not classified (24 laps) | |
| 23 | Alvaro Bautista | SPA | Go&Fun Honda Gresini | Not classified (25 laps) | |
| 24 | Michael Laverty | GBR | Paul Bird Motorsport | Not classified (25 laps) |
| Pos. | Name | Nat. | Team | Time | |
|---|---|---|---|---|---|
| Pesek | FRONT ROW | ||||
| 1 | Dani Pedrosa | SPA | Repsol Honda Team | 1'40.893 | |
| 2 | Cal Crutchlow | GBR | Monster Yamaha Tech3 | 1'41.501 | |
| 3 | |
SPA | Yamaha Factory Racing | 1'41.566 | |
| Pesek | SECOND ROW | ||||
| 4 | Alvaro Bautista | SPA | Go&Fun Honda Gresini | 1'41.714 | |
| 5 | Nicky Hayden | USA | Ducati Team | 1'41.800 | |
| 6 | Marc Marquez | SPA | Repsol Honda Team | 1'41.842 | |
| Pesek | THIRD ROW | ||||
| 7 | |
ITA | Yamaha Factory Racing | 1'41.959 | |
| 8 | Andrea Iannone | ITA | Pramac Racing Team | 1'41.963 | |
| 9 | Andrea Dovizioso | ITA | Ducati Team | 1'42.053 | |
| Pesek | FOURTH ROW | ||||
| 10 | Stefan Bradl | GER | LCR Honda MotoGP | 1'42.090 | |
| 11 | Bradley Smith | GBR | Monster Yamaha Tech3 | 1'42.548 | |
| 12 | Aleix Espargaro | SPA | Power Electronics Aspar | 1'42.878 | |
| Pesek | FIFTH ROW | ||||
| 13 | Randy De Puniet | FRA | Suzuki Test Team | 1'43.186 | |
| 14 | Michele Pirro | ITA | Ignite Pramac Racing | 1'43.330 | |
| 15 | Hector Barbera | SPA | Avintia Blusens | 1'43.659 | |
| Pesek | SIXTH ROW | ||||
| 16 | Colin Edwards | USA | NGM Mobile Forward Racing | 1'43.983 | |
| 17 | Karel Abraham | CZE | Cardion AB Motoracing | 1'44.362 | |
| 18 | Danilo Petrucci | ITA | Came Iodaracing Project | 1'44.369 | |
| Pesek | SEVENTH ROW | ||||
| 19 | Claudio Corti | ITA | NGM Mobile Forward Racing | 1'44.603 | |
| 20 | Michael Laverty | GBR | Paul Bird Motorsport | 1'44.630 | |
| 21 | Yonny Hernandez | COL | Paul Bird Motorsport | 1'44.913 | |
| Pesek | EIGHTH ROW | ||||
| 22 | Bryan Staring | AUS | Go&Fun Honda Gresini | 1'45.441 | |
| 23 | Lukas Pesek | CZE | Came IodaRacing Project | 1'46.302 | |
| 24 | Javier Del Amor | SPA | Avintia Blusens | 1'48.952 | |
| Pos. | Name | Nat. | Team | Time | |
|---|---|---|---|---|---|
| 1 | |
ITA | Yamaha Factory Racing | 1'42.297 | |
| 2 | |
SPA | Yamaha Factory Racing | 1'42.346 | |
| 3 | Dani Pedrosa | SPA | Repsol Honda Team | 1'42.445 | |
| 4 | Cal Crutchlow | GBR | Monster Yamaha Tech3 | 1'42.492 | |
| 5 | Alvaro Bautista | SPA | Go&Fun Honda Gresini | 1'42.752 | |
| 6 | Marc Marquez | SPA | Repsol Honda Team | 1'42.857 | |
| 7 | Nicky Hayden | USA | Ducati Team | 1'42.890 | |
| 8 | Andrea Dovizioso | ITA | Ducati Team | 1'42.988 | |
| 9 | Stefan Bradl | GER | LCR Honda MotoGP | 1'43.005 | |
| 10 | Aleix Espargaro | SPA | Power Electronics Aspar | 1'43.204 | |
| 11 | Andrea Iannone | ITA | Pramac Racing Team | 1'43.272 | |
| 12 | Randy De Puniet | FRA | Suzuki Test Team | 1'43.644 | |
| 13 | Michele Pirro | ITA | Ignite Pramac Racing | 1'43.648 | |
| 14 | Bradley Smith | GBR | Monster Yamaha Tech3 | 1'44.247 | |
| 15 | Hector Barbera | SPA | Avintia Blusens | 1'44.461 | |
| 16 | Colin Edwards | USA | NGM Mobile Forward Racing | 1'44.586 | |
| 17 | Karel Abraham | CZE | Cardion AB Motoracing | 1'44.599 | |
| 18 | Danilo Petrucci | ITA | Came Iodaracing Project | 1'44.609 | |
| 19 | Michael Laverty | GBR | Paul Bird Motorsport | 1'45.337 | |
| 20 | Claudio Corti | ITA | NGM Mobile Forward Racing | 1'45.513 | |
| 21 | Yonny Hernandez | COL | Paul Bird Motorsport | 1'45.824 | |
| 22 | Hiroshi Aoyama | JPN | Avintia Blusens | 1'45.834 | |
| 23 | Bryan Staring | AUS | Go&Fun Honda Gresini | 1'46.577 | |
| 24 | Lukas Pesek | CZE | Came IodaRacing Project | 1'47.239 |