Results
Grand Prix of Qatar
Grand Prix of the Americas
Grand Prix of Spain
Grand Prix of France
Grand Prix of Italy
Grand Prix of Catalunya
Grand Prix of The Netherlands
Grand Prix of Germany
Grand Prix of U.S.A.
Grand Prix of Indianapolis
Grand Prix of Czech Republic
Grand Prix of Great Britain
Grand Prix of San Marino
Grand Prix of Aragón
Grand Prix of Malaysia
Grand Prix of Australia
Grand Prix of Japan
Grand Prix of Valencia
Grand Prix of France Le Mans - 19 May 2013
| Pos. | Name | Nat. | Team | Time | |
|---|---|---|---|---|---|
| 1 | Dani Pedrosa | SPA | Repsol Honda Team | 49'17.707 | |
| 2 | Cal Crutchlow | GBR | Monster Yamaha Tech3 | + 4.863 | |
| 3 | Marc Marquez | SPA | Repsol Honda Team | + 6.949 | |
| 4 | Andrea Dovizioso | ITA | Ducati Team | + 10.087 | |
| 5 | Nicky Hayden | USA | Ducati Team | + 18.471 | |
| 6 | Alvaro Bautista | SPA | Go&Fun Honda Gresini | + 23.561 | |
| 7 | |
SPA | Yamaha Factory Racing | + 27.961 | |
| 8 | Michele Pirro | ITA | Ducati Test Team | + 40.775 | |
| 9 | Bradley Smith | GBR | Monster Yamaha Tech3 | + 41.407 | |
| 10 | Stefan Bradl | GER | LCR Honda MotoGP | + 1'00.995 | |
| 11 | Andrea Iannone | ITA | Pramac Racing Team | + 1'05.110 | |
| 12 | |
ITA | Yamaha Factory Racing | + 1'16.368 | |
| 13 | Aleix Espargaro | SPA | Power Electronics Aspar | + 1'24.200 | |
| 14 | Danilo Petrucci | ITA | Came Iodaracing Project | + 1'25.726 | |
| 15 | Karel Abraham | CZE | Cardion AB Motoracing | + 1'32.111 | |
| 16 | Colin Edwards | USA | NGM Mobile Forward Racing | + 1'40.602 | |
| 17 | Michael Laverty | GBR | Paul Bird Motorsport | After 1 laps | |
| 18 | Hector Barbera | SPA | Avintia Blusens | After 1 laps | |
| 19 | Hiroshi Aoyama | JPN | Avintia Blusens | After 1 laps | |
| 20 | Yonny Hernandez | COL | Paul Bird Motorsport | Not classified (8 laps) | |
| 21 | Randy De Puniet | FRA | Power Electronics Aspar | Not classified (13 laps) | |
| 22 | Lukas Pesek | CZE | Came IodaRacing Project | Not classified (13 laps) | |
| 23 | Claudio Corti | ITA | NGM Mobile Forward Racing | Not classified (21 laps) | |
| 24 | Bryan Staring | AUS | Go&Fun Honda Gresini | Not classified (27 laps) |
| Pos. | Name | Nat. | Team | Time | |
|---|---|---|---|---|---|
| FRONT ROW | |||||
| 1 | Marc Marquez | SPA | Repsol Honda Team | 1'33.187 | |
| 2 | |
SPA | Yamaha Factory Racing | 1'33.217 | |
| 3 | Andrea Dovizioso | ITA | Ducati Team | 1'33.603 | |
| SECOND ROW | |||||
| 4 | Cal Crutchlow | GBR | Monster Yamaha Tech3 | 1'33.609 | |
| 5 | Stefan Bradl | GER | LCR Honda MotoGP | 1'33.634 | |
| 6 | Dani Pedrosa | SPA | Repsol Honda Team | 1'33.639 | |
| THIRD ROW | |||||
| 7 | Alvaro Bautista | SPA | Go&Fun Honda Gresini | 1'33.984 | |
| 8 | |
ITA | Yamaha Factory Racing | 1'34.009 | |
| 9 | Bradley Smith | GBR | Monster Yamaha Tech3 | 1'34.222 | |
| FOURTH ROW | |||||
| 10 | Nicky Hayden | USA | Ducati Team | 1'34.242 | |
| 11 | Aleix Espargaro | SPA | Power Electronics Aspar | 1'34.754 | |
| 12 | Andrea Iannone | ITA | Pramac Racing Team | 1'35.062 | |
| FIFTH ROW | |||||
| 13 | Randy De Puniet | FRA | Power Electronics Aspar | 1'35.086 | |
| 14 | Michele Pirro | ITA | Ducati Test Team | 1'35.228 | |
| 15 | Hector Barbera | SPA | Avintia Blusens | 1'35.714 | |
| SIXTH ROW | |||||
| 16 | Danilo Petrucci | ITA | Came Iodaracing Project | 1'35.770 | |
| 17 | Colin Edwards | USA | NGM Mobile Forward Racing | 1'36.221 | |
| 18 | Karel Abraham | CZE | Cardion AB Motoracing | 1'36.271 | |
| SEVENTH ROW | |||||
| 19 | Claudio Corti | ITA | NGM Mobile Forward Racing | 1'36.330 | |
| 20 | Michael Laverty | GBR | Paul Bird Motorsport | 1'36.596 | |
| 21 | Bryan Staring | AUS | Go&Fun Honda Gresini | 1'36.714 | |
| EIGHTH ROW | |||||
| 22 | Lukas Pesek | CZE | Came IodaRacing Project | 1'36.768 | |
| 23 | Yonny Hernandez | COL | Paul Bird Motorsport | 1'36.961 | |
| 24 | Hiroshi Aoyama | JPN | Avintia Blusens | 1'37.523 | |
| Pos. | Name | Nat. | Team | Time | |
|---|---|---|---|---|---|
| 1 | Dani Pedrosa | SPA | Repsol Honda Team | 1'34.035 | |
| 2 | Marc Marquez | SPA | Repsol Honda Team | 1'34.169 | |
| 3 | |
ITA | Yamaha Factory Racing | 1'34.173 | |
| 4 | |
SPA | Yamaha Factory Racing | 1'34.201 | |
| 5 | Stefan Bradl | GER | LCR Honda MotoGP | 1'34.299 | |
| 6 | Cal Crutchlow | GBR | Monster Yamaha Tech3 | 1'34.512 | |
| 7 | Andrea Dovizioso | ITA | Ducati Team | 1'34.578 | |
| 8 | Nicky Hayden | USA | Ducati Team | 1'34.590 | |
| 9 | Alvaro Bautista | SPA | Go&Fun Honda Gresini | 1'34.739 | |
| 10 | Aleix Espargaro | SPA | Power Electronics Aspar | 1'35.045 | |
| 11 | Bradley Smith | GBR | Monster Yamaha Tech3 | 1'35.362 | |
| 12 | Andrea Iannone | ITA | Pramac Racing Team | 1'35.433 | |
| 13 | Randy De Puniet | FRA | Power Electronics Aspar | 1'35.447 | |
| 14 | Michele Pirro | ITA | Ducati Test Team | 1'35.864 | |
| 15 | Hector Barbera | SPA | Avintia Blusens | 1'35.940 | |
| 16 | Colin Edwards | USA | NGM Mobile Forward Racing | 1'36.449 | |
| 17 | Claudio Corti | ITA | NGM Mobile Forward Racing | 1'36.643 | |
| 18 | Karel Abraham | CZE | Cardion AB Motoracing | 1'36.759 | |
| 19 | Danilo Petrucci | ITA | Came Iodaracing Project | 1'36.764 | |
| 20 | Hiroshi Aoyama | JPN | Avintia Blusens | 1'36.821 | |
| 21 | Yonny Hernandez | COL | Paul Bird Motorsport | 1'37.104 | |
| 22 | Bryan Staring | AUS | Go&Fun Honda Gresini | 1'37.878 | |
| 23 | Michael Laverty | GBR | Paul Bird Motorsport | 1'38.023 | |
| 24 | Lukas Pesek | CZE | Came IodaRacing Project | 1'38.818 |